LiveLast updated 12:54:22 PM
Moto 2
Round 8 - Walton Raceway - 2026/Now scoring: 450 Pro
| 1st— | Lead | #2·450 ProPreston Kilroy | Wyoming | ![]() | 2:20.805 | 2:08.928 | 16 | |
| 2nd— | +19.951 | #9·450 ProDylan Wright | Quebec | ![]() | 2:27.390 | 2:08.802 | 16 | |
| 3rd+1 | +19.601 | #151·450 ProHarri Kullas | Estonia | ![]() | 2:22.589 | 2:10.160 | 16 | |
| 4th-1 | +4.308 | #84·450 ProTanner Ward | Ontario | ![]() | 2:18.711 | 2:10.756 | 16 | |
| 5th+1 | +15.313 | #377·450 ProDaniel Elmore | British Columbia | ![]() | 2:24.167 | 2:13.230 | 16 | |
| 6th+5 | +17.364 | #14·450 ProQuinn Amyotte | Ontario | ![]() | 2:23.091 | 2:14.527 | 16 | |
| 7th— | +9.127 | #6·450 ProRyder McNabb | Manitoba | ![]() | 2:23.394 | 2:14.340 | 16 | |
| 8th+1 | +11.886 | #527·450 ProJake Tricco | Ontario | ![]() | 2:20.243 | 2:16.052 | 16 | |
| 9th+3 | +5.813 | #58·450 ProBlake Davies | British Columbia | ![]() | 2:31.699 | 2:15.377 | 16 | |
| 10th— | +2.754 | #37·450 ProPayton Morningstar | Ontario | ![]() | 2:22.052 | 2:15.535 | 16 | |
| 11th-3 | +0.620 | #19·450 ProNoah Porter | British Columbia | ![]() | 2:17.070 | 2:17.070 | 16 | |
| 12th+4 | +19.657 | #573·450 ProChristopher Blackmer | Michigan | ![]() | 2:23.794 | 2:16.090 | 16 | |
| 13th+7 | +0.595 | #22·450 ProTyler Gibbs | British Columbia | ![]() | 2:15.615 | 2:15.615 | 16 | |
| 14th+1 | +3.752 | #781·450 ProRyder Thompson | Indiana | ![]() | 2:24.422 | 2:16.160 | 16 | |
| 15th+6 | +2.568 | #11·450 ProNoah Viney | Ontario | ![]() | 2:19.336 | 2:17.610 | 16 | |
| 16th+2 | +2:03.796 | #737·450 ProTee Perrott | Alberta | ![]() | 2:23.444 | 2:19.478 | 15 | |
| 17th-12 | +6.120 | #208·450 ProLogan Leitzel | Quebec | ![]() | 2:30.919 | 2:16.165 | 15 | |
| 18th-5 | +4.593 | #52·450 ProZachary Rousseau | Quebec | ![]() | 2:25.289 | 2:19.420 | 15 | |
| 19th+3 | +25.667 | #36·450 ProTyler Shewchyk | Ontario | ![]() | 2:37.694 | 2:19.062 | 15 | |
| 20th-6 | +2.768 | #172·450 ProSeth Kready | Pennsylvania | ![]() | 2:25.323 | 2:17.934 | 15 | |
| 21st+5 | +33.915 | #85·450 ProAlex Gatt | British Columbia | ![]() | 2:32.655 | 2:22.250 | 15 | |
| 22nd+7 | +12.194 | #132·450 ProSeth Hughes | Quebec | ![]() | 2:27.641 | 2:23.682 | 15 | |
| 23rd-6 | +0.040 | #269·450 ProConnor Stevenson | Colorado | ![]() | 2:26.401 | 2:23.818 | 15 | |
| 24th— | +4.026 | #515·450 ProAnthony Lebel | Quebec | ![]() | 2:27.991 | 2:24.502 | 15 | |
| 25th-2 | +26.311 | #65·450 ProTommy Dallaire | Quebec | ![]() | 2:57.456 | 2:21.943 | 15 | |
| 26th-7 | +26.450 | #199·450 ProTravis Byrom | Ontario | ![]() | 2:33.738 | 2:21.918 | 15 | |
| 27th-2 | +2:29.766 | #69·450 ProRyan Derry | Ontario | ![]() | 2:37.128 | 2:24.314 | 14 | |
| 28th— | +4.579 | #419·450 ProCallen Young | California | ![]() | 2:31.870 | 2:23.825 | 14 | |
| 29th+1 | +5.505 | #190·450 ProSeth Palumbo | Ontario | ![]() | 3:04.588 | 2:24.311 | 13 | |
| 30th-3 | +17:55.871 | #180·450 ProRaphael Gosselin | Quebec | ![]() | 2:36.786 | 2:26.239 | 7 | |
| 31st— | +9:22.124 | #96·450 ProTyler Lowe | Wisconsin | ![]() | 7:56.213 | - | 1 |














