Series
OverallJan 1 – Dec 31, 2026Compiled Jul 17, 2026, 11:56:34 PM UTC
1 active
450 Pro
| 1 | #9·450 ProDylan Wright | 50 | Quebec | ![]() | 251 | 251 |
| 2 | #151·450 ProHarri Kullas | 42 | Estonia | ![]() | 203 | 222 |
| 3 | #6·450 ProRyder McNabb | 36 | Manitoba | ![]() | 165 | 203 |
| 4 | #12·450 ProSebastien Racine | 36 | Ontario | ![]() | 184 | 184 |
| 5 | #377·450 ProDaniel Elmore | 29 | British Columbia | ![]() | 147 | 156 |
| 6 | #14·450 ProQuinn Amyotte | 28 | Ontario | ![]() | 156 | 138 |
| 7 | #84·450 ProTanner Ward | 27 | Ontario | ![]() | 1110 | 165 |
| 8 | #19·450 ProNoah Porter | 26 | British Columbia | ![]() | 129 | 147 |
| 9 | #208·450 ProLogan Leitzel | 24 | Quebec | ![]() | 138 | 1110 |
| 10 | #15·450 ProJess Pettis | 22 | Quebec | ![]() | 222 | 022 |
| 11 | #18·450 ProParker Eales | 19 | British Columbia | ![]() | 1011 | 912 |
| 12 | #482·450 ProTeren Gerber | 18 | Alberta | ![]() | 813 | 1011 |
| 13 | #10·450 ProKeylan Meston | 15 | Alberta | 912 | 615 | |
| 14 | #737·450 ProTee Perrott | 13 | Alberta | ![]() | 516 | 813 |
| 15 | #36·450 ProTyler Shewchyk | 13 | Ontario | ![]() | 615 | 714 |
| 16 | #58·450 ProBlake Davies | 12 | British Columbia | ![]() | 024 | 129 |
| 17 | #62·450 ProDanny Robertson | 12 | Alberta | ![]() | 714 | 516 |
| 18 | #132·450 ProSeth Hughes | 7 | Quebec | ![]() | 417 | 318 |
| 19 | #85·450 ProAlex Gatt | 5 | British Columbia | ![]() | 120 | 417 |
| 20 | #499·450 ProBryant Humiston | 5 | Wyoming | ![]() | 318 | 219 |
| 21 | #187·450 ProLayne Nuyens | 3 | British Columbia | ![]() | 219 | 120 |
| 22 | #250·450 ProSeth Pleice | 0 | British Columbia | ![]() | 023 | 021 |
| 23 | #819·450 ProDawson Gravelle | 0 | British Columbia | ![]() | 021 | 023 |
| 24 | #623·450 ProTravis Gibbs | 0 | British Columbia | ![]() | 022 | — |














